MailEnable Administration |
Standard |
Professional |
Enterprise |
Premium |
| Admin via Microsoft Management Console (MMC) | ||||
| Domain renaming | ||||
| SMTP forwarding | ||||
| Sender domain validation | ||||
| Domain level smart hosting | ||||
| Message size restriction | ||||
| Domain literals | ||||
| Disable catch-alls for entire system | ||||
| Restrict the number of recipients per inbound message | ||||
| Automatically ban IP addresses after too many failures | ||||
| Mask IP addresses in e-mail headers | ||||
| Validate domain MX records on inbound connection | ||||
| Restrict the maximum number of inbound connections | ||||
| Restrict the maximum number of outbound connections | ||||
| Mark inbound catch-all messages with a custom header | ||||
| Limit maximum outbound message size | ||||
| Limit maximum inbound message size | ||||
| Configure allowed SMTP verbs | ||||
| Configure outbound failed message retry schedule | ||||
| Enable/disable non-delivery receipts | ||||
| Enable/disable delivery delay notifications | ||||
| Smart host SMTP connector to downstream SMTP server | ||||
| Smart host individual domains to a downstream SMTP server | ||||
| SMTP connector smart host authentication | ||||
| Block local addresses | ||||
| Web Administration | ||||
| Integrated Global Footers/Disclaimers | ||||
| Simple Password Prevention | ||||
| Failed Authentication Account Lockout | ||||
| Scripting on inbound SMTP conversation | ||||
| Queue Prioritization | ||||
| System Alerting & Monitoring | ||||
| Remote Administration | ||||
| Configure service availability per mailbox | ||||
| Configure service availability per post office | ||||
| Restrict message throughput per mailbox | ||||
| Restrict message throughput per post office | ||||
| Remotely administer servers | ||||
| Lockout accounts after too many failed login attempts in a short time | ||||
| Scheduled message purging | ||||
| Quota warning notifications |